State | Name of Assessment | School Accountability | Teacher Accountability | Inform Instruction/ Curriculum | College Readiness | Career Readiness | Graduation Requirement |
---|
Delaware | Biology | No | No | Yes | No | No | No |
Florida | Biology 1 | Yes | Yes | Yes | No | No | No |
Georgia | Biology, Physical Science | Yes | Yes | Yes | Yes | Yes | Yes |
Hawaii | Biology 1 | Yes | No | Yes | No | No | No |
Idaho | Biology | Yes | Yes | Yes | No | No | No |
Idaho | Chemistry | Yes | Yes | Yes | No | No | No |
Illinois | Biology 1 | No | No | No | No | No | No |
Kentucky | Kentucky End-of-Course Field Test - Biology | No | No | No | No | No | No |
Louisiana | Biology | Yes | Yes | Yes | Yes | Yes | Yes |
Massachusetts | Biology | Yes | No | Yes | No | No | Yes |
Massachusetts | Chemistry | Yes | No | No | No | No | Yes |
Massachusetts | Introductory Physics | Yes | No | Yes | No | No | Yes |
Massachusetts | Technology/Engineering | Yes | No | No | No | No | Yes |
Minnesota | Minnesota Comprehensive Assessments, Series III (MCA-III) EOC | No | Yes | No | Yes | Yes | No |
Mississippi | Mississippi Academic Assessment Program EOC Biology I | Yes | Yes | Yes | Yes | Yes | Yes |
Missouri | Missouri Assessment Program: End-of-Course | No | No | No | No | No | Not reported |
New Mexico | Biology | No | Yes | Yes | No | No | Yes |
New Mexico | Chemistry | No | Yes | Yes | No | No | Yes |
New Mexico | Environmental Science | No | Yes | Yes | No | No | No |
New Mexico | Physical Science | No | Yes | Yes | No | No | Yes |
New Mexico | Physics | No | Yes | Yes | No | No | No |
New York | Regents Exams (EarthSci, LivingEnv, Chem, Physics) | Yes | Yes | Yes | No | No | Yes |
North Carolina | Biology | Yes | Yes | Yes | Yes | No | No |
Pennsylvania | Biology | Yes | Yes | Yes | Yes | Yes | Yes |
South Carolina | Biology 1 | Yes | Not reported | Not reported | No | No | No |
Tennessee | Biology | Yes | Yes | Yes | Yes | Yes | No |
Tennessee | Chemistry | No | Yes | Yes | Yes | Yes | No |
Texas | Biology | Yes | Yes | Not reported | Not reported | Not reported | Yes |
Utah | Biology | Yes | No | Yes | No | No | No |
Utah | Chemistry | Yes | No | Yes | No | No | No |
Utah | Earth Science | Yes | No | Yes | No | No | No |
Utah | Physics | Yes | No | Yes | No | No | No |
Virginia | Earth Science, Biology, Chemistry | Yes
| No | Yes | No | No | Yes |
Total | | 22 | 18 | 25 | 8 | 7 | 14 |
Notes: For each state-administered, End of Course Science assessment, High School, state respondents were asked "Was this assessment used for school/teacher/​accountability?" as well as "Was this assessment used to inform instruction/curriculum?" "Was this assessment used to aid college readiness/career readiness?" and "Was this assessment a graduation requirement?"