State | Name of Assessment | Grades Administered | School Accountability | Teacher Accountability | Inform Instruction/ Curriculum | College Readiness | Career Readiness | Graduation Requirement |
---|
Alabama | ACT with Writing | 11 | Yes | No | Yes | Yes | Yes | No |
Alaska | Alaska Science Assessment | 10 | No | No | No | No | No | Not reported |
Arizona | AIMS | 10 | Yes | Yes | Not reported | Not reported | Not reported | No |
Arkansas | ACT | 11 | No | No | No | Yes | Yes | No |
Arkansas | ACT Aspire | 9, 10 | Yes | Yes | Yes | Yes | Yes | No |
Colorado | CMAS: Science | 11 | Yes | Yes | Yes | Yes | Yes | No |
Connecticut | Connecticut Academic Performance Test in Science | 10 | Yes | No | Yes | Yes | No | No |
Indiana | ISTEP+ Grade 10 Science | 9, 10 | Yes | Yes | Yes | No | No | No |
Iowa | Iowa Assessments | 11 | Yes | No | No | No | No | No |
Kansas | Kansas Assessment Program (KAP) | 11 | Yes | No | Yes | Yes | Yes | No |
Kentucky | ACT | 11 | No | No | Yes | No | No | No |
Maine | Maine Educational Assessments (MEA) - Science | 11 | No | No | No | No | No | No |
Michigan | M-STEP Science Field Test | 11 | Yes | No | No | No | No | No |
Mississippi | ACT | 11 | Yes | No | Yes | Yes | Yes | No |
Mississippi | NAEP | 12 | No | No | No | No | No | No |
Montana | Science Criterion-Referenced Test | 10 | No | No | No | No | No | No |
Nebraska | ACT | 11 | Yes | No | Yes | Yes | No | No |
Nevada | Criterion-Referenced Test | 10 | Yes | Yes | Yes | No | No | No |
New Hampshire | NH Statewide Assessment System (NHSAS) | 11 | Yes | No | No | No | No | No |
New Jersey | NJBCT Science | 9, 10, 11, 12 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
North Carolina | ACT | 11 | No | No | No | Yes | No | No |
North Dakota | North Dakota State Assessment | 11 | No | No | Yes | No | No | No |
Oklahoma | ACT (only required for districts who select ACT for High School) | 11 | No | No | Yes | Yes | Yes | No |
Oklahoma | Grade 11 Science Content (CCRA) | 11 | No | No | Yes | No | No | No |
Oregon | Oregon Statewide Assessment System - Science | 11 | Yes | No | No | Yes | Yes | No |
Rhode Island | RI NGSA | 11 | No | No | No | No | No | No |
South Dakota | South Dakota Science Assessment (SDSA) | 11 | No | No | Yes | No | No | No |
Texas | TAKS | 11 | Not reported | Not reported | Not reported | Not reported | Not reported | Yes |
Utah | ACT | 11 | Yes | No | No | Yes | Yes | No |
Vermont | Vermont Science Assessment (VTSA) | 11 | Yes | No | Yes | No | No | No |
Washington | Washington Comprehensive Assessment of Science (WCAS) | 11 | Yes | No | Yes | No | No | No |
West Virginia | WV General Summative Assessment / SAT School Day | 11 | Yes | No | Yes | Yes | Yes | Not reported |
West Virginia | West Virginia General Summative Assessment / SBAC | 11 | No | No | No | Yes | Yes | No |
Wisconsin | ACT Aspire Science | 9, 10 | No | No | No | Yes | Yes | No |
Wisconsin | ACT Plus Writing (Science) | 11 | No | No | No | Yes | Yes | No |
Wyoming | ACT | 11 | Yes | No | No | Yes | No | No |
Wyoming | Wyoming Test of Proficiency and Progress (WY-TOPP) | 10
| Yes | No | No | No | No | No |
Total | | | 20 | 5 | 17 | 17 | 13 | 1
|
Notes: State respondents reported on "Was this assessment used for school/teacher/ accountability?" "Was this assessment used to inform instruction/curriculum?" "Was this assessment used to inform college readiness/career readiness?" "Was this assessment a graduation requirement?"