State | Name of Assessment | Example of Use to Inform Instruction/Curriculum |
---|
Alabama | ACT with Writing | College and Career Readiness |
Arkansas | ACT Aspire | As a college and career ready assessment, schools look at results and modify curriculum to address weaknesses shown in student performance. |
Colorado | CMAS: Science | Locally-determined |
Connecticut | Connecticut Academic Performance Test in Science | School districts use the results of the assessment to support decisions and policies about curriculum, instruction and professional development. |
Indiana | ISTEP+ Grade 10 Science | Schools can locally determine how they would use this assessment to inform instruction. |
Kansas | Kansas Assessment Program (KAP) | This is a local decision. |
Kentucky | ACT | ACT Profile reports provide subscore data. |
Mississippi | ACT | Data from the ACT allow schools/districts to assess how their students are performing on the four performance areas which can serve as a guide for instructional planning. |
Nebraska | ACT | Local districts have aligned curriculum to ACT benchmarks. |
North Dakota | North Dakota State Assessment | This is determined at the state level. LEAs may use the assessment results to inform instruction/curriculum. |
Oklahoma | ACT (only required for districts who select ACT for High School) | Some teachers use the data from assessments to drive instructional practices. |
Oklahoma | Grade 11 Science Content (CCRA) | Districts were provided with district-level statistical data to inform programmatic decisions. |
South Dakota | South Dakota Science Assessment (SDSA) | Local Control |
Vermont | Vermont Science Assessment (VTSA) | Systems monitoring and improvement |
Washington | Washington Comprehensive Assessment of Science (WCAS) | Districts and schools may choose to use the assessment as one piece of information to inform instruction/curriculum. For example, strand scores analyzed at aggregate levels can provide finer-grained information than scale scores. However, districts and schools are cautioned that these scores are less reliable than scale scores. |
West Virginia | WV General Summative Assessment / SAT School Day | Local decision |
Notes: For each state-administered, comprehensive Science assessment, High School, state respondents were asked "Was this assessment used to inform instruction/curriculum?" and if "Yes, please provide one example of intended use" as well as "What is the state policy on taking and re-taking EOC assessments?"