Arkansas | Arkansas is a member of the ACESSE NSF grant which focuses on 3-D formative assessment in the classroom. |
California | Senate Bill 544 -- establishes a process for identifying and evaluating locally developed formative assessments tools. The department shall prioritize formative assessment tools aligned with the Next Generation Science Standards. |
Delaware | NGSS lead teachers are creating formative items for an item bank to be used by all LEAs. |
District of Columbia | PD of science educators on how to develop science assessments for formative use |
Hawaii | Develop interim assessments in grades 3-8 and Biology |
Idaho | Recommendations to support staff with formative assessment development during the implementation of new standards |
Illinois | Through item development training for educators to write 3D items for the summative assessment and transfer those skills for formative assessment. |
Iowa | We are working with CSSS through the ACESSE grant to provide professional development on science classroom assessment. |
Kansas | Projects to create examples of formative and summative classroom assessments as well as professional development to support educators and district leaders using ACESSE resources. |
Kentucky | For 2017-18, there are currently two MSP projects looking at formative assessment processes/practices and developing classroom-embedded assessments aligned to classroom learning intentions. |
Maine | Title II Teacher Professional Development on Formative Assessment |
Michigan | There are several programs currently supported by the state NGSX, FAME, etc. |
Minnesota | Professional development in formative and classroom assessments and their connection to standards-based grading. |
Montana | In-person and online professional development. |
Nevada | http://www.doe.nv.gov/Standards_Instructional_Support/Nevada_Academic_Standards/Science// |
New Hampshire | We have a waiver currently using performance assessments with our PACE initiative. That has fostered formative assessments in other districts as well. |
Oklahoma | The Office of Curriculum and Instruction as well as the Office of Assessment will be supporting districts with professional development and supporting documents on formative assessment strategies for 3D learning as well as working with districts to create sample assessments. |
Oregon | Formative assessment professional learning resources, including OFAST, can be found on Oregon's Student Centered Assessment Professional Learning Resources webpage:
https://www.oregon.gov/ode/educator-resources/assessment/Pages/Student-centered-Assessment-Project.aspx"
|
Pennsylvania | Classroom Diagnostic Tools - online formative assessment for use in 4 - 8 science and biology. |
South Dakota | Advancing Coherence and Equity in Systems of Science Education (NSF EHR Core Research Grant)
|
Utah | Formative assessment grant through CSSS collaboration. |
West Virginia | Khan Academy and WV TREE |
Wisconsin | We're emphasizing strategic assessment systems. See this blog post and previous posts for some examples -
http://wisdpiscience.blogspot.com/ and
http://dpi.wi.gov/strategic-assessment |
Wyoming | WY is in a grant (SCILLSS) with NE and MT. WY also has a school improvement initiative focused on improving formative assessments (delivered by Marzano Research) but not specifically for science. |