Additional Science Grades 3-8 Assessments supported by State
State | Name of Assessment | Grades Administered | Intended Use |
---|
Alaska | Alaska Science Assessment | 4, 8 | Not reported |
Connecticut | CMT/CAPT | Not reported | Not reported |
Delaware | DeSSA Science | 3, 8 | This year's assessment was SAFT; the legacy science assessment was not given due to a USED waiver. The assessment will be operational in 2019. |
Illinois | DLM-AA | 5, 8 | Not reported |
Nebraska | NWEA MAP Growth Science | 3, 4, 5, 6, 7, 8 | Locally determined, not used for state-wide accountability |
New Hampshire | Performance Assessment for Competency Education | 3, 4, 5, 6, 7, 8 | Support deeper learning |
New Mexico | SBA Science | 4, 7 | Inform instruction and teacher accountability |
New Mexico | Science End-of-Course | 6, 8 | Inform instruction and teacher accountability |
North Carolina | North Carolina Final Exam | 4 | Not reported |
North Carolina | North Carolina Final Exam | 6 | Teacher/school/student accountability |
North Carolina | North Carolina Final Exam | 7 | School/teacher/student accountability |
Pennsylvania | Classroom Diagnostic Tools | 3, 4, 5, 6, 7, 8 | Adjust curriculum and instruction |
Utah | SAGE Benchmarks | 4, 5 | Fixed form assessments for English language arts (ELA), math and science reporting categories. NOT required by the state, but available to LEAs for their determined use. |
Utah | SAGE Interim | 4, 5 | Adaptive assessments for English language arts (ELA), math and science, similar to the SAGE Summative. NOT required by the state, but available to LEAs for their determined use. |
Virginia | Grade 5 Science, Grade 8 Science | 5, 8 | To verify students have been taught the standards. |
Additional Science Assessments Supported by State, High School, 2017-18
State | Name of Assessment | Grades Administered | Intended Use |
---|
Alaska | Alaska Science Assessment | Not reported | Not reported |
California | California Science Test (CAST) | 10, 11, or 12 | Not reported |
Hawaii | Advanced Placement | 9-12 | Not reported |
Nebraska | NWEA MAP Growth Science | Local districts decide, many use it in grade 9 | Local districts determine use |
New Hampshire | Performance Assessment for Competency Education | 10, 11 | Support deeper learning |
New Mexico | Biology; Chemistry; Environmental Science; Physical Science; Physics | 9, 10, 11, 12 | Final exam for content, teacher accountability |
North Carolina | Chemistry NC Final Exams; Earth/Env. Science NC Final Exams; Physical Science NC Final Exams; Physics NC Final Exams | 9, 10, 11, 12 | School/Teacher/Student accountability |
Pennsylvania | Classroom Diagnostics Tools | Not reported | Not reported |
Tennessee | ACT | 11 | ACT Science Assessment determines a students ability to use scientific reasoning. |
Utah | SAGE Benchmarks | 9, 10, 11, 12 | Fixed form assessments for English language arts (ELA), math and science reporting categories. NOT required by the state, but available to LEAs for their determined use. |
Utah | SAGE Interim | 9, 10, 11, 12 | Adaptive assessments for English language arts (ELA), math and science, similar to the SAGE Summative. NOT required by the state, but available to LEAs for their determined use. |