State | Name of Assessment | Multi-choice, Single Answer | Multi-choice, Multi-answer | Match Tables | Drag/Drop | Table Fill-in | Grid Points | Graphing | Equation/ Numeric | Hot Spot | Short Answer | Extended Answer |
---|
Arizona | AzMERIT | 35* | 10* | 10* | - | - | 10* | 10* | 20* | - | 5* | - |
Arkansas | ACT | 100 | - | - | - | - | - | - | - | - | - | - |
California | Smarter Balanced Summative Assessment | 30-40* | 0-5* | 10-20* | 0-5* | 5-10* | 0* | 5-10* | 20-30* | 10-15* | 10-15* | 0-5* |
Connecticut | SAT | 78 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Delaware | SAT | 78 | - | - | - | - | 22 | - | - | - | - | - |
District of Columbia | PARCC EOC Geometry | 25-40 | 25-40 | 5 | 5 | 5 | - | - | 5 | 5 | 15 | 25 |
Florida | Algebra 1 EOC | 63 | 5 | 2 | 2 | 2 | 2 | 10 | 10 | 2 | 2 | 0 |
Georgia | Geometry | 82.8 | 3.4 | - | - | - | - | - | - | - | 6.9 | 6.9 |
Hawaii | Smarter Balanced | 30-40 | 0-5 | 10-20 | 0-5 | 5-10 | 0 | 5-10 | 20-30 | 10-15 | 10-15 | 0-5 (perf task) |
Idaho | Idaho Standards Achievement Test (ISAT) by Smarter Balanced | 30-40 | 0-5 | 10-20 | 0-5 | 5-10 | 0 | 5-10 | 20-30 | 10-15 | 10-15 | 0-5 |
Illinois | SAT | 78 | - | - | - | - | 22 | - | - | - | - | - |
Indiana | ISTEP+ Grade 10 | 58* | - | 9* | 9* | 9* | - | - | 5* | - | - | 10* |
Iowa | Iowa Assessments | 100* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 0* |
Maine | SAT | 78* | - | 0* | 0* | 0* | 0* | 0* | 0* | 0* | 22* | 0* |
Maryland | PARCC | 25-40 | 25-40 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 18 | 21 |
Massachusetts | Not reported | 53 | - | - | - | - | - | - | - | - | 7 | 40 |
Michigan | SAT | 78 | - | - | - | - | 10 | - | - | - | - | - |
Minnesota | Minnesota Comprehensive Assessment Series-III (MCA III) | 85-96 | 0-15 | 0-15 | 0-15 | 0 | 0 | 0-15 | 0 | 0-15 | 0-15 | 0 |
Mississippi | Algebra I | 62 | 7 | 7 | 8 | 0 | 0 | 0 | - | 0 | 16 | 0 |
Nebraska | ACT | 100 | - | - | - | - | - | - | - | - | - | - |
Nevada | ACT | 100 | - | - | - | - | - | - | - | - | - | - |
New Hampshire | SAT | 78 | - | - | - | - | 22 | - | - | - | - | - |
New Mexico | Algebra II EOC | 100 | - | - | - | - | - | - | - | - | - | - |
New York | Regents Examination in Algebra I | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 7 |
North Carolina | All NCFE courses | 100 | - | - | - | - | - | - | - | - | - | - |
North Dakota | Smarter Balanced | 30-40 | 0-5 | 10-20 | 0-5 | 5-10 | 0 | 5-10 | 20-30 | 10-15 | 10-15 | 0-5 |
Oklahoma | College and Career Ready Assessment (CCRA) | 78* | 0* | 0* | 0* | 0* | 22* | 0* | 0* | 0* | 0* | 0* |
Oregon | SB | 30-40 | 0-5 | 10-20 | 0-5 | 5-10 | 0 | 5-10 | 20-30 | 10-15 | 10-15 | 0-5 |
Pennsylvania | Algebra Keystone Exam | 60* | 0* | 0* | 0* | 0* | 0* | - | - | 0* | 0* | 40* |
Rhode Island | PSAT 10 | 78 | - | - | - | - | 22 | - | - | - | - | - |
South Dakota | SBAC | 30-40 | 0-5 | 10-20 | 0-5 | 5-10 | 0 | 5-10 | 20-30 | 10-15 | 10-15 | 0-5 |
Texas | Not reported | 91* | - | - | - | - | 9* | - | - | - | - | - |
Utah | Secondary III Mathematics | 50 | 10 | - | - | - | - | - | 30 | - | 0 | 0 |
Vermont | Smarter Balanced | 30-40 | - | - | 0-5 | - | - | 5-10 | 20-30 | 10-15 | 10-15 | 0-5 |
Virginia | Algebra I | 80-85 | 0 | 0 | 2-7 | 0 | 0 | 2-7 | 0 | 2-7 | 2-7 | 0 |
Washington | Smarter Balanced | 40-60 | 5-15 | 0-10 | 0-5 | 0-5 | 0 | 0-5 | 10-20 | 0-5 | 0-5 | 0-5 |
West Virginia | West Virginia General Summative Assessment / SAT School Day | 78* | 0* | 0* | 0* | 0* | 22* | 0* | 0* | 0* | 0* | 0* |
Wisconsin | ACT Plus Writing (Mathematics) | 100 | - | - | - | - | - | - | - | - | - | - |
* State reported on percentage of items/tasks on assessment, instead of percentage of assessment points.
Mathematics item types
- Multiple choice, single correct response – This item type provides a list of answer options for students to choose, and students can only select one option.
- Multiple choice, multiple correct responses – This item type provides a list of answer options for students to choose, and students select one or more options.
- Matching tables – This item type displays a table that students complete by matching options to statements, figures, or other stimuli.
- Drag and drop – This item type provides objects that students place or move to provide an answer.
- Table Fill In – This item type presents a partially completed table that students complete by typing in their answers in the empty cells in the table.
- Gridded response – This item type requires students to fill in their answers on response grids. The answers may be whole numbers, decimals, or fractions.
- Graphing –This item type provides a coordinate grid and students are to create an answer on the grid, possibly using a number of tools (e.g., Connect Line, Add Point)
- Equation/Numeric – This item type provides a numeric keypad and/or mathematical symbols that students use to enter an answer a numeric response or mathematical equation.
- Hot Spot – This item type presents statements, figures, or other stimuli to students on which they click to answer a question.
- Short answer – This item type provides a text box for the student to freely type or write a short response.
- Extended answer – This item type requires students to provide an extended response.
Note: For states with computer-adaptive testing, a range of percentages are reported per item type since the assessment varies by student.