State | State standards in relation to the CCSS-M | Comments and Clarifications |
---|
Alabama | Similar | |
Alaska | Similar | |
Arizona | Different | |
Arkansas | Similar | |
California | Similar | |
Colorado | Similar | |
Connecticut | Same | |
Delaware | Same | Adopted CCSS for math - no changes. |
District of Columbia | Same | |
Florida | Similar | |
Georgia | Similar | |
Hawaii | Same | Officially called Hawaii Common Core Standards |
Idaho | Similar | After a statewide review of the mathematics standards, there were two minor revisions; the first to add a footnote referencing a table found later in the document and the second was to remove redundancy of language. |
Illinois | Same | |
Indiana | Similar | |
Iowa | Similar | We call them the Iowa Core Standards in Mathematics or Iowa's Academic Mathematics Standards. We have integrated 10 Iowa-specific standards into the CCSS-M. |
Kansas | Similar | Kansas 15% added |
Kentucky | Same | The current state standards are in a state review process, but no changes as of July 2018. Senate Bill 1 (2017) calls for the Kentucky Department of Education to implement a process for reviewing all academic standards and aligned assessments beginning in the 2017-18 school year. The bill calls for one or two content areas to be reviewed each year and every six years thereafter on a rotating basis. The rotation schedule began during the summer of 2017 by soliciting feedback on English language arts, mathematics, and health/physical education standards. |
Louisiana | Similar | Standards revision process occurred during 2015-2016. |
Maine | Same | |
Maryland | Similar | |
Massachusetts | Similar | Standards were updated in 2017 |
Michigan | Same | Named differently |
Minnesota | Separate | |
Mississippi | Similar | |
Missouri | Different | |
Montana | Similar | |
Nebraska | Different | NE did not adopt CCSS-M but used the document during revision process in 2015 to create college and career ready standards for mathematics |
Nevada | Same | |
New Hampshire | Same | |
New Jersey | Not reported | |
New Mexico | Same | |
New York | Similar | State has revised learning standards and will be first assessing new, non-CCSS-M standards beginning in 2021 |
North Carolina | Similar | |
North Dakota | Different | |
Ohio | Same | We refer to them as the Ohio Learning Standards |
Oklahoma | Separate | CCSS was repealed in Oklahoma in 2014 and the state was directed not to utilize CCSS to inform the creation of new standards. |
Oregon | Same | |
Pennsylvania | Similar | |
Rhode Island | Same | |
South Carolina | Not reported | |
South Dakota | Similar | |
Tennessee | Similar | New math standards have been adopted by the TN State Board of Education and will be implemented in the 2017-18 school year. |
Texas | Separate | |
Utah | Similar | Utah has adapted the CCSS-M to make them state specific, they remain very close to the CCSS-M standards |
Vermont | Same | |
Virginia | Different | |
Washington | Same | |
West Virginia | Similar | |
Wisconsin | Same | |
Wyoming | Similar | |
Define:
Survey question: What is your state’s official position regarding the state-adopted K-12 content standards in mathematics and their relationship to the Common Core State Standards for Mathematics?
"State standards are the same as the CCSS-M (no revisions, additions, or deletions)"
State standards are similar to the CSSS-M with minor revisions, additions or deletions.
State standards are different from the CCSS-M with major revisions, additions or deletions.
State standards were developed separately from CCSS-M.