State | Name of Assessment | School Accountability | Teacher Accountability | Inform Instruction/ Curriculum | College Readiness | Career Readiness | Required for Graduation |
---|
Arizona | Algebra I, Alg. II, Geometry | Yes | Not reported | No | Yes | Yes | No |
Colorado | Algebra I, Geometry, Integrated I, Integrated II | Yes | Yes | Yes | Yes | Not reported | No |
District of Columbia | PARCC EOC Geometry | Yes | No | Yes | Yes | Yes | No |
District of Columbia | PARCC EOC Integrated Math II | Yes | No | Yes | Yes | Yes | No |
Florida | Algebra 1 | Yes | Yes | Yes | No | No | Yes |
Florida | Geometry | Yes | Yes | Yes | No | No | No |
Georgia | Algebra I or Coordinate Algebra | Yes | Yes | Yes | Yes | Yes | Yes |
Georgia | Geometry or Analytic Geometry | Yes | Yes | Yes | Yes | Yes | Yes |
Hawaii | Algebra I, Algebra II | No | No | Yes | No | No | No |
Indiana | ISTEP+ Algebra I End-of-Course Assessment | No | Yes | Yes | No | No | Yes |
Kentucky | Kentucky End-of-Course Field Test - Algebra II | No | No | No | No | No | No |
Louisiana | LEAP 2025 | Yes | Yes | Yes | No | No | Yes |
Mississippi | Mississippi Academic Assessment Program (MAAP)-Algebra I | Yes | Yes | Yes | Yes | Yes | Yes |
Missouri | Missouri Assessment Program: End-of-Course | Yes | Not reported | Not reported | Yes | Yes | No |
Nevada | Mathematics I and II | No | Not reported | Yes | Yes | Yes | No |
New Mexico | Algebra I End-of-Course | No | Yes | Yes | No | No | No |
New Mexico | Algebra II End-of-Course | No | Yes | Yes | No | No | Yes |
New Mexico | Financial Literacy End-of-Course | No | Yes | Yes | No | No | No |
New Mexico | Geometry End-of-Course | No | Yes | Yes | No | No | No |
New Mexico | Integrated Math II End-of-Course | No | Yes | Yes | No | No | No |
New Mexico | Integrated Math III End-of-Course | No | Yes | Yes | No | No | No |
New Mexico | PARCC Algebra I, Algebra II, Geometry, Integrated Math I, Integrated Math II, Integrated Math III | Yes | Yes | Yes | Yes | Yes | Yes |
New Mexico | Pre-Calculus End-of-Course | No | Yes | Yes | No | No | No |
New York | Regents Examinations (Algebra I & II and Geometry) | Yes | Yes | Yes | No | No | Yes |
North Carolina | Math I | Yes | Yes | Yes | Yes | Yes | No |
Ohio | Algebra 1 | Yes | Yes | Yes | Yes | Yes | Yes |
Ohio | Geometry | Yes | Yes | Yes | Yes | Yes | Yes |
Ohio | Mathematics 1 | Yes | Yes | Yes | Yes | Yes | Yes |
Ohio | Mathematics 2 | Yes | Yes | Yes | Yes | Yes | Yes |
Pennsylvania | Algebra I | Yes | Yes | Yes | Yes | Yes | Yes |
Pennsylvania | Algebra II | No | No | No | No | No | No |
Pennsylvania | Geometry | No | No | No | No | No | No |
South Carolina | Algebra 1 | Yes | Not reported | Not reported | Yes | No | No |
Tennessee | Algebra I | Yes | Yes | Yes | Yes | Yes | No |
Tennessee | Algebra II | Yes | Yes | Yes | Yes | Yes | No |
Tennessee | Geometry | No | Yes | Yes | Yes | Yes | No |
Tennessee | Integrated Math I | No | Yes | Yes | Yes | Yes | No |
Tennessee | Integrated Math II | No | Yes | Yes | Yes | Yes | No |
Tennessee | Integrated Math III | No | Yes | Yes | Yes | Yes | No |
Texas | Algebra I | Yes | Yes | Not reported | Not reported | Not reported | Yes |
Utah | Secondary I | Yes | No | Yes | Yes | Yes | No |
Utah | Secondary II | Yes | No | Yes | Yes | Yes | No |
Utah | Secondary III | Yes | No | Yes | Yes | Yes | No |
Virginia | Algebra I, Algebra II, Geometry | Yes | No | Yes | No | No | Yes |
Washington | Year 1 End-of-Course Exit Exam | No | No | Yes | No | No | Yes |
Washington | Year 2 End-of-Course Exit Exam
| No | No | Yes | No | No | Yes |
Total | | 27 | 30 | 39 | 26 | 24 | 18
|
Notes: For each state-administered Mathematics assessment, High School, state respondents were asked about Intended Uses of assessment results "Was this assessment used for school/teacher accountability?" "Was this assessment used to inform instruction/curriculum?" and "Was this assessment used to aid college readiness/career readiness?" and "Was this assessment a graduation requirement?" and "What is the state policy on taking and re-taking High School comprehensive Mathematics assessments?"