State | Name of Assessment | Grades Administered | School Accountability | Teacher Accountability | Inform Instruction/ Curriculum | College Readiness | Career Readiness | Required for Graduation |
---|
Alaska | Performance Evaluation for Alaska's Schools | 9 | Yes | No | No | No | No | No |
Arizona | AZ Merit | Not reported | Yes | Yes | Not reported | Yes | Yes | No |
Arkansas | ACT | 11 | No | No | No | Yes | Yes | No |
Arkansas | ACT Aspire | 9, 10 | Yes | Yes | Yes | Yes | Yes | No |
California | Smarter Balanced | 11 | No | No | Yes | Yes | Yes | No |
Colorado | SAT | 9 | Yes | Yes | Yes | Yes | Yes | No |
Connecticut | SAT | 11 | Yes | No | Yes | Yes | No | No |
Delaware | PSAT | 9, 10 | No | Yes | Yes | Yes | Yes | No |
Delaware | SAT | 11 | Yes | No | Yes | Yes | Yes | No |
Hawaii | Smarter Balanced | 11 | Yes | No | No | Yes | Yes | No |
Idaho | Idaho Standards Achievement Test by Smarter Bal. | 10 | Yes | Yes | Yes | No | Yes | No |
Illinois | SAT | 11 | Yes | No | No | Yes | Yes | No |
Indiana | ISTEP+ Grade 10 Mathematics | 10 | Yes | Yes | Yes | No | No | Yes |
Iowa | Iowa Assessments | 10, 11 | Yes | No | No | No | No | No |
Kansas | Kansas Assessment Program (KAP) | 10 | Yes | No | Yes | Yes | Yes | No |
Kentucky | ACT | 11 | Yes | No | Yes | Yes | No | No |
Louisiana | ACT | 11 | Yes | No | No | Yes | Yes | No |
Maine | SAT | 11 | Yes | No | No | No | No | No |
Maryland | PARCC | 9 | Yes | Yes | Yes | Yes | Yes | Yes |
Massachusetts | Massachusetts Comprehensive Assessment System | 10 | Yes | No | Yes | No | No | Yes |
Michigan | SAT | 11 | Yes | Yes | No | Yes | Yes | No |
Minnesota | Minnesota Comprehensive Assessments, Series III (MCA-III) | 11 | Yes | Yes | No | Yes | Yes | No |
Mississippi | ACT | 11 | Yes | Yes | Yes | Yes | Yes | No |
Montana | ACT | 11 | Yes | No | No | Yes | No | No |
Nebraska | ACT | 11 | Yes | No | Yes | Yes | Yes | No |
Nevada | ACT | 11 | Yes | Not reported | Not reported | Yes | Yes | Not reported |
New Hampshire | Performance Assessment for Competency Education | 9, 10 | Yes | No | Yes | No | No | No |
New Hampshire | SAT | 11 | Yes | No | No | Yes | No | No |
New Jersey | SAT, ACT, Accuplacer | 10, 11 | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported |
North Carolina | ACT | 11 | Yes | No | Yes | Yes | No | No |
North Dakota | North Dakota State Assessment - Mathematics | 10 | Yes | No | Yes | Yes | Yes | No |
Oklahoma | College and Career Readiness Assessment (SAT or ACT) | 11 | Yes | No | Yes | Yes | Yes | No |
Oregon | Smarter Balanced | 11 | Yes | No | No | Yes | Yes | No |
Rhode Island | PSAT10 | 10 | Yes | No | Yes | Yes | Yes | No |
Rhode Island | SAT School Day | 11 | Yes | No | Yes | Yes | Yes | No |
South Carolina | ACT or SAT | 11 | Not reported | Not reported | Yes | Yes | Yes | No |
South Dakota | SBAC | 11 | Yes | No | Yes | Yes | No | No |
Tennessee | ACT | 11 | No | No | No | Yes | Yes | No |
Tennessee | ACT Plan | 9 | No | No | No | Yes | Yes | No |
Texas | Texas Assessment of Knowledge and Skills | Not reported | Not reported | Not reported | Not reported | Not reported | Not reported | Yes |
Utah | ACT | 11 | Yes | No | Yes | Yes | Yes | No |
Vermont | Smarter Balanced | 11 | No | No | Yes | Yes | Yes | No |
Virginia | None | Not reported | No | No | No | No | No | No |
Washington | Smarter Balanced | 10 | Yes | No | Yes | Yes | Yes | Yes |
West Virginia | WV General Summative Assessment / SAT School Day | 11 | Yes | No | Yes | Yes | Yes | No |
West Virginia | West Virginia General Summative Assessment / SBAC | 11 | Yes | No | Yes | Yes | Yes | No |
Wisconsin | ACT Aspire | 9, 10 | No | No | No | Yes | Yes | No |
Wisconsin | ACT WorkKeys | 11 | No | No | No | No | Yes | No |
Wisconsin | ACT with writing | 11 | Yes | No | No | Yes | Yes | No |
Wyoming | ACT | 11 | Yes | No | No | Yes | No | No |
Wyoming | Wyoming Test of Proficiency and Progress (WY-TOPP) | 9, 10
| Yes | No | No | Yes | Yes | No |
Total | | | 39
| 10
| 27
| 40
| 35
| 5
|
Notes: For each state-administered, comprehensive Mathematics assessment, High School, state respondents were asked "At what grade(s) is the comprehensive Mathematics assessment first administered?" and What are the Intended Uses of assessment results: "Was this assessment used for school/teacher accountability?" "Was this assessment used to inform instruction/curriculum?" "Was this assessment used to aid college readiness/career readiness?" and "Was this assessment a graduation requirement?" and "What is the state policy on taking and re-taking High School comprehensive Mathematics assessments?"